ATTENDEES
| Title | Company |
| VP, Head of Technology | AIG Asset Management (Asia) Ltd. |
| Senior Manager, Technology | AIG Asset Management (Asia) Ltd. |
| Vice President and Head of Investment Operations | AIG Global Investment Corporation (Asia) Ltd |
| CEO | Arcontech Ltd. |
| Business Development Manager | Arcontech Ltd. |
| Director, Sales & Business Development (Asia Pacific) | Asset Control |
| Product Business Owner | Asset Control |
| GM, Trade Execution and Information Services | ASX |
| Manager Market Data | Aus e/themes/advanced/langs/en.js" type="text/javascript"> tralian Securi ties Exchange |
| Technology Specialist | AXA |
| Principal, Technology | Bank of America Merrill Lynch |
| Vice President | Bank of America Merrill Lynch |
| Senior Application Development Manager | Bank of China (HK) Ltd |
| Business Analyst, Market Data Management | Barclays Capital |
| Market Data Services Manager | Barclays Capital |
| Vice President, Client Services Group | Barclays Capital |
| Vice President, Global Reference Data - Strategy & Change | Barclays Capital |
| Bloomberg L.P. | |
| Head of Data Solutions, Asia Pacific | Bloomberg L.P. |
| Head, Business Development, Data Solutions | Bloomberg L.P. |
| Global Head, Data Solutions | Bloomberg LP |
| Head, Business Development | BNP Paribas |
| Head of Market Data Asia | BNP PARIBAS |
| Advanced Execution Sales, Asia & Japan/Associate Director | BNP Paribas |
| Quantitative Analyst | BNP PARIBAS Asset management |
| Managing Director, Head of Financial Institutions Partnerships Dept | BOCI Securities Limited |
| Managing Partner | BST America LLC |
| Head, BT Radianz Sales, Asia/Pacific | BT |
| Senior Manager | Bursa Malaysia |
| Senior Manager, Sales & Marketing | Bursa Malaysia Berhad |
| Head, Sales & Marketing | Bursa Malaysia Berhad |
| Co-Founder, CEO | CarryQuote AG |
| Co-Founder, CEO | CarryQuote AG |
| Head of Sales, Asia Pacific | CarryQuote AG |
| Senior Marketing Manager, Asia Pacific | CarryQuote AG |
| Director & Chief Controller, Operations Divison | CCB International Securities Limited |
| General Manager, Info. & Statistics Dept. | China Foreign Exchange Trade System (CFETS) |
| Manager, Information & Statistics Dept. | China Foreign Exchange Trade System (CFETS) |
| Project Manager | China International Capital Corporation (Hong Kong) Limited |
| Director | China Investment Corporation |
| Manager, Information Technology | China Investment Corporation |
| Manager, Information Technology | China Investment Corporation |
| Head of IT | China Investment Information Services Ltd |
| Vice General Manager | China Investment Information Services Ltd |
| Marketing Officer | China Investment Services Ltd |
| Chief Strategy & Product Officer | Chi-X |
| Regional Product Manager | Chi-X Asia Pacific |
| Strategic Advisor | Chi-X Asia-Pacific |
| Strategic Advisor | Chi-X Asia-Pacific |
| Chief Executive Officer, Asia-Pacific | Chi-X Global |
| VIce President | CIC Investor Services Ltd. |
| Senior Developer, Asian Options IT | Citadel Securities |
| Assistant VP, Market Data Services Technology APAC | Citi |
| Global Head Real Time Data | Citi |
| Vice President | Citi |
| Director, Head of Market Data Strategy, Asia Pacific | Citi |
| Director | Citi |
| Market Data Services Manager | Citi |
| Senior VP, Head-Market Data Technology Group (Asia Pacific) | Citi |
| VIce President, Expense Management Market Data | CitiBank |
| VIce President, Expense Management Market Data | CitiBank |
| VIce President, Expense Management Market Data | CitiBank |
| VIce President, Expense Management Market Data | CitiBank |
| Market Data Manager | CitiBank |
| VIce President, Expense Management Market Data | Citibank |
| Senior Manager, Technology Architecture | CLSA |
| Director of Electronic Execution | CLSA Asia-Pacific Markets |
| Vendor Management, IT | CLSA Limited |
| Chief Technology Architect, IT | CLSA Limited |
| Director | CME Group |
| Marketing Director | CP Global Asset Management Private Limited |
| CEO | CP Global Asset Management Pte. Ltd. |
| Head of Information Technology | Credit Agricole CIB |
| Head of Infrastructure and Production / GIT/ ITS | Crédit Agricole Group, Hong Kong Branch |
| Compliance, Legal and Compliance | Credit Suisse |
| Director, Equities IT | Credit Suisse |
| Vice President, Index & Data Licensing, Supply Management | Credit Suisse |
| Senior Manager, Systems Development | Dah Sing Bank, Limited |
| Risk Control Manager | Dah Sing Bank, Limited |
| Senior Vice President | Daiwa Capital Markets Hong Kong Limited |
| Director, I.T. | DBS Vickers (Hong Kong) Ltd. |
| Vice President, I.T. | DBS Vickers (Hong Kong) Ltd. |
| Director, Quantitative Products, Global Markets Equity | Deutsche Bank |
| Manager | Dotex International Ltd. |
| Regional Director, Asia/Pacific | Dow Jones Indexes |
| Senior Director, International Products | Dow Jones Indexes |
| Regional Sales Director | Eagle Investment Systems |
| Sales Director | EFA |
| Director | Exchange Data International |
| Managing Partner | Expand Consulting |
| Director - Asia Region | Expand PTE LTD |
| Senior Investment Data Analyst, Data Management Services | Fidelity Investment |
| Senior Manager, InfoCenter, Investment Research | FIL Investment Management (Hong Kong) Limited |
| Associate Director, Research Services | FIL Investments (Japan) Ltd. |
| Director, Member Relations | FISD/SIIA |
| Program Director | FISD/SIIA |
| Vice President & Managing Director, FISD | FISD/SIIA |
| Associate Director | Frontier Asia Capital |
| IT Manager | Galaxy Asset Management (HK) Ltd. |
| Data Product Manager, Asia | GFI Group |
| Global Head of Data Sales | GFI Group |
| Sales Director, Asia | GoldenSource |
| Director, Corporate Development | GoldenSource |
| Director Client Operations, Asia Pacific | GoldenSource |
| Market Data | Goldman Sachs |
| Executive Director | Goldman Sachs |
| Executive Director, Technology | Goldman Sachs |
| Executive Director | Goldman Sachs (Asia) L.L.C. |
| Technology Analyst | Goldman Sachs (Asia) L.L.C. |
| Executive Director | Goldman Sachs (Asia) LLC |
| Executive Director | Goldman Sachs (Asia) LLC |
| Vice President | Goldman Sachs Japan Holdings, Ltd.. |
| Senior IT OFficer, IT Development | Hang Seng Bank Ltd |
| IT Project Manager | Hang Seng Bank Ltd |
| Assistant IT Project Manager | Hang Seng Bank Ltd |
| Senior IT Officer, IT Development | Hang Seng Bank Ltd |
| Senior IT Officer, IT Development | Hang Seng Bank Ltd |
| IT Project Manager | Hang Seng Bank Ltd. |
| IT Project Manager | Hang Seng Bank Ltd. |
| Director and General Manager | Hang Seng Indexes Company Limited |
| Manager, Operation | Harvest Global Investments Ltd. |
| Senior Vice President | Hong Kong Exchange |
| Head, Market Development | Hong Kong Exchange |
| Senior Manager | Hong Kong Exchange |
| Vice President, Information Services Department | Hong Kong Exchanges & Clearing Limited |
| Senior Officer | Hong Kong Exchanges & Clearing Ltd |
| Manager | Hong Kong Exchanges & Clearing Ltd |
| Senior Officer | Hong Kong Exchanges & Clearing Ltd |
| Manager | Hong Kong Exchanges & Clearing Ltd |
| Assistant Manager | Hong Kong Exchanges & Clearing Ltd |
| Officer | Hong Kong Exchanges & Clearing Ltd |
| Assistant Manager | Hong Kong Exchanges & Clearing Ltd |
| Senior Manager | Hong Kong Exchanges & Clearing Ltd |
| Assistant Manager | Hong Kong Exchanges & Clearing Ltd |
| Officer | Hong Kong Exchanges & Clearing Ltd |
| Assistant Vice President | Hong Kong Exchanges & Clearing Ltd |
| Senior Manager | Hong Kong Exchanges & Clearing Ltd |
| Officer | Hong Kong Exchanges & Clearing Ltd |
| Chief Executive Officer | Hong Kong Investment Funds Association |
| Senior Vice President | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Trainee, Market Data Infrastructure | HSBC |
| Senior Market Data Analyst | HSBC |
| Market Data Analyst | HSBC |
| Senior Market Data Analyst | HSBC |
| Market Data Supervisor, Instrument Management & Pricing Services | HSBC |
| Development Specialist (FX Trading System) | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Senior Market Data Analyst | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Global DB Manager, Market Data | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Assistant Project Manager | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Regional Market Data Manager | HSBC |
| Market Data Analyst, Global Banking and Markets | HSBC |
| Development Manager | HTS Global Banking and Markets - FX/MM & BSM IT | HSBC |
| Project Manager, Instrument Mgnt & Pricing Services | HSBC |
| Market Data Manager, Global Banking & Markets | HSBC |
| Associate Director, Investment Risk | HSBC Global Asset Management (Hong Kong) Limited |
| Associate Director, Head of Performance Analysis & Data Management | HSBC Global Asset Management (Hong Kong) Limited |
| Regional Direction, Asia Pacific | ICAP |
| Business Development & Sales | ICAP Information Services |
| Regional Project Manager | ICAP Information Services |
| Conference Producer, Asia-Pacific | Incisive Media |
| Senior Event Coordinator, Asia Pacific | Incisive Media |
| Publisher - Inside Market Data & Inside Reference Data | Incisive Media |
| Marketing Manager | Incisive Media |
| Editor - Inside Reference Data | Incisive Media |
| Principal | Information Concepts |
| Commercial Director | Inside Market Data |
| Editor | Inside Market Data |
| Director, External Relations | Institute for Risk & Regulation North Asia |
| Head of Sales, South East Asia | Interactive Data |
| Director, Business Development - Asia | Interactive Data |
| Markets Manager Electronic Trading | Interactive Data |
| Commercial Manager Asia Pacific | Interactive Data |
| Director | ISI Emerging Markets |
| Head of Economic Database | ISI Emerging Markets |
| Managing Director, Asia | ISI Emerging Markets |
| Executive Vice President, Marketing & Product Development | ISI Emerging Markets |
| Marketing Manager | ISI Emerging Markets |
| Head of China Database | ISI Emerging Markets |
| Content Manager, Greater China, Korea & Mongolia | ISI Emerging Markets |
| General Manager: Information Products Sales | Johannesburg Stock Exchange - South Africa |
| Managing Director, Market Data Services | Jordan & Jordan |
| Head of Asia, Fund Services | JP Morgan Chase |
| Research, BRC | JPMorgan |
| Head, Risk (Asia Pacific) | JPMorgan |
| Vice President | JPMorgan |
| Market Data Analyst, IBTech Trading Technology | JPMorgan Chase Bank N.A. |
| Executive Director, IBTech Trading Technology | JPMorgan Chase Bank N.A. |
| Senior Mgr., Info. Products Sales Strategy | JSE Limited |
| Manager | KGI Asia Ltd. |
| Senior Vice President | Korea Exchange |
| Senior Manager | Korea Exchange |
| Sales Executive – Asia (Info. Svcs. Bus. Devel.) | London Stock Exchange |
| Associate | Macquarie Capital Securities Ltd. |
| Market Data | Macquarie Group |
| Senior Associate | Macquarie Services (HK) |
| ITG Senior Associate, MDS | Macquarie Services (HK) |
| Associate Director, Infrastructure Technology Group | Macquarie Services (HK) Limited |
| ITG Professional | Macquarie Services (HK) Ltd |
| Accoiunt Executive | MDSL |
| VP, Market Data Services | Merrill Lynch Asia Pacific Limited |
| Senior Auditor | MicroRose Ltd. |
| Vice President, Sales & Marketing | MicroRose Ltd. |
| Manager | Mizuho Securities |
| Consultant: Project Manager - Market data | Mizuho Securities Asia Ltd |
| Market Data Advisor | Morgan Stanley Asia Limited |
| Product Manager, MTS DATA | MTS |
| Senior Sales Executive | MTS Markets |
| Senior Marketing Director, Market Data Distribution | NASDAQ OMX |
| Sales Director | NASDAQ OMX |
| Head of Wholesale Infrastructure | National Australia Bank |
| Head, Market Access ASPAC IT | NATIXIS |
| Regional Managing Director | NYSE Euronext |
| Head of Licensing | NYSE Euronext |
| Senior Quantitative Analyst | Penjing Asset Management (HK) Ltd |
| Ops DD Manager | Penjing Asset Management (HK) Ltd |
| Managing Director | Phillip Securities HK Limited |
| Equities Programme Director | RBS |
| Business Analyst, Equities Technology | RBS |
| EDM Program Delivery Manager | RBS Global Banking & Markets |
| Head, Fixed Income Technology Asia Pacific | Royal Bank of Canada |
| Head, Infrastructure, Asia Pacific | Royal Bank of Canada |
| Head,Trading Infrastructure Services Asia Pacific | Royal Bank of Scotland |
| Head of Market Data Development | RTS Exchange |
| Regional Director - Asia | Russell Investments |
| Regional Director - Asia | Russell Investments |
| Managing Director & Chairman of the Index Committee | S&P Indexes |
| Head, Market Information Services Dept. | Saudi Stock Exchange |
| Managing Director - Asia | Savvis |
| Algorithmic Trader, Trading | Saxon Financials Pte Ltd Singapore |
| Associate Director, Supervision of Markets Division | Securities and Futures Commission |
| Senior Manager, Supervision of Markets | Securities and Futures Commission |
| Associate Director | SFC |
| Head of Projects & INTL Data Management | SGSS |
| SSE Infonet Ltd. Researcher | Shanghai Stock Exchange |
| Assistant Manager | Shanghai Stock Exchange |
| Associate Director | Shenyin Wanguo Securities (H.K) Ltd |
| Senior Sales Trader, Global Equity Markets | Shenyin Wanguo Securities (H.K) Ltd |
| Manager, Information Service Dept, Shenzhen Securities Information Co., Ltd. | Shenzhen Stock Exchange |
| Manager of Information Services Dept. Shenzhen Securities Information CO., Ltd. | Shenzhen Stock Exchange |
| Director of Information Services Department Shenzhen Securities Information Co.,Ltd | Shenzhen Stock Exchange |
| Information Management Department | Shenzhen Stock Exchange |
| Information Management Department | Shenzhen Stock Exchange |
| Manager, Information Services Department, Shenzhen Securities Information Co.,Ltd | Shenzhen Stock Exchange |
| Vice President | Singapore Exchange Limited |
| Assistant Vice President | Singapore Exchange Limited |
| Vice President | Singapore Exchange Limited |
| Senior Vice Preident | Singapore Exchange Limited |
| Head of Data Operations, Managing Director | SIX Telekurs |
| Head, Sales & Marketing | SIX Telekurs |
| Head of Global Data Acquisition | SIX Telekurs |
| Head of Equity IT Asia Pacific | Societe Generale |
| Director, Sales | Solace Systems |
| Systems Engineer | Solace Systems |
| Director, IT | South China Financial Holdings Limited |
| Executive Vice President | SSE InfoNet |
| Director | Standard & Poor's |
| Associate Director, Client Relationship Group | Standard & Poor's |
| Associate Director | Standard & Poor's |
| Senior Manager, Client Services | Standard & Poor's |
| Director, Securities Services | Standard & Poor's |
| Vice President, Data Solutions (Asia Pacific) | Standard & Poor's |
| Managing Director and Head of Greater China | Standard & Poor's |
| Seinor Director, Indices Services | Standard & Poor's |
| Business Solutions Manager, Securities Services | Standard Chartered |
| Head, FM Infrastructure Solution Design, Technical Servixces | Standard Chartered Bank |
| Head, FM Infrastructure Solution Design | Standard Chartered Bank |
| Global Head, Market Data, IT | Standard Chartered Bank |
| Analyst. MDS | Standard Chartered Bank |
| Executive Vice President, Global Services | State Street Bank & Trust Company |
| Vice President, Head of IT Infrastructure | State Street Bank and Trust Company |
| Deputy Head, Information Services Dept. | Stock Exchange of Thailand |
| Director | SunGard |
| Regional Sales Manager, Asia | SunGard |
| Sales Executive | SunGard Global Trading |
| Product Specialist | SunGard Global Trading |
| Business Development Director | SunGard Global Trading |
| Pre-Sales Front Office Product | SunGard Global Trading |
| Manager | Taiwan Stock Exchange |
| Senior Associate | Taiwan Stock Exchange |
| Managing Director | The Bank of New York Mellon |
| Head, Market Data Business | The Philippine Stock Exchange, Inc. |
| Associate Director - European Operations | The Roberts Group |
| Publisher | The Wall Street Journal Asia |
| Senior Content Acquisition Relationship Manager | Thomson Reuters |
| Business Development Director | Thomson Reuters |
| Exchange Manager | Thomson Reuters |
| Head of Content Acquisition, Asia | Thomson Reuters |
| Senior VP, Global Head of Content Acquisition | Thomson Reuters |
| Head, Exchange Management | Thomson Reuters |
| Senior Supplier Account Manager | Thomson Reuters |
| Business Development Manager | Thomson Reuters |
| Vice President | TIBRA TRADING HONG KONG LTD. |
| Director, Information Services | Tokyo Stock Exchange, Inc. |
| Manager, Information Services | Tokyo Stock Exchange, Inc. |
| Head, Information Services | Tokyo Stock Exchange, Inc. |
| Head of Business Development, North Asia | Tullett Prebon Information |
| Head of Sales, Asia Pacific & Middle East | Tullett Prebon Information |
| Managing Director | Tullett Prebon Information |
| Product Development Manager | Tullett Prebon Information |
| Market Data Global Sourcing | UBS |
| Regional Head, Data Services Group, Operations | UBS Investment Bank |
| Head of Information Technology, Hong Kong | UniCredit Bank |
| Director of Business Development | Visionsky Information Science & Technology ltd |
| CEO | Wallace & Bryce Asset Management |
| Chairman | xQuant |
*Last updated 10/06/10






















